ANZSCO Occupations

Find your occupation

Check the list to find the Australian and New Zealand Standard Classification of Occupations (ANZSCO) code that best matches your current job or job offer.

ANZSCO Occupation Authority Skill Level Visa Subclasses
 Chief Executives, General Managers and Legislators   
121111 Chief Executive or Managing Director   AIM 1 190, 491 (S/T), 482, 494, 407, 187 (TRTS)
121111 Corporate General Manager  AIM  1  482, 494 (RSMS), 407, 187 (TRTS), 186 (ENS)
121111 Defence Force Senior Officer    1  494 (RSMS), 187 (TRTS)
121111 Local Government Legislator    1  494 (RSMS), 187 (TRTS)
121111 Member of Parliament    1  494 (RSMS), 187 (TRTS)
121111 Legislators nec    1  494 (RSMS), 187 (TRTS)
Farmers and Farm Managers   
Aquaculture Farmers      
    121111 Aquaculture Farmer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
Crop Farmers      
121211 Cotton Grower VETASSESS 1 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121212 Flower Grower  VETASSESS  1 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121213 Fruit or Nut Grower  VETASSESS 1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121214 Grain, Oilseed or Pasture Grower \ Field Crop Grower  VETASSESS 1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121215 Grape Grower  VETASSESS 1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121216 Mixed Crop Farmer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121217 Sugar Cane Grower  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121218 Turf Grower  VETASSESS  1  494 (RSMS), 187 (TRTS)
    121221 Vegetable Grower (Aus) \ Market Gardener (NZ)  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121299 Crop Farmers nec  VETASSESS  1   491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
Livestock Farmers      
    121311 Apiarist  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121312 Beef Cattle Farmer  VETASSESS  1   491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121313 Dairy Cattle Farmer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121314 Deer Farmer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121315 Goat Farmer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121316 Horse Breeder  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121317 Mixed Livestock Farmer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121318 Pig Farmer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121321 Poultry Farmer  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121322 Sheep Farmer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121399 Livestock Farmers nec  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121411 Mixed Crop and Livestock Farmer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
Specialist Managers
Advertising, Public Relations and Sales Managers      
131112 Sales and Marketing Manager  AIM  1 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
131113 Advertising Manager  AIM  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
131114 Public Relations Manager  AIM  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS
  Business Administration Managers      
 132111  Corporate Services Manager  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
132211 Finance Manager CAANZ, CPAA, IPA  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
132311 Human Resource Manager AIM  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
132411 Policy and Planning Manager VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
132511 Research and Development Manager VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
  Construction, Distribution and Production Managers       
133111   Construction Project Manager  VETASSESS  1  189,190,491 (S/T) (FS), 485,482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
133112   Project Builder  VETASSESS  1   491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
133211   Engineering Manager  EA, AIM  1  189,190,491 (S/T) (FS), 485,482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
133311   Importer or Exporter    1  494 (RSMS), 187 (TRTS)
133312   Wholesaler    1  494 (RSMS), 187 (TRTS)
133411   Manufacturer  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
133511   Production Manager (Forestry)  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
133512   Production Manager (Manufacturing)  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
133513   Production Manager (Mining)  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
133611   Supply and Distribution Manager  AIM  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
133612   Procurement Manager AIM   1   491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
  Education, Health and Welfare Services Managers      
134111   Child Care Centre Manager  ACECQA   1  189,190,491 (S/T) (FS), 485,482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
134211   Medical Administrator \ Medical Superintendent  VETASSESS  1   491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
134212   Nursing Clinical Director   ANMAC  1  189,190,491 (S/T) (FS), 485,482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
134213   Primary Health Organisation Manager  VETASSESS  1  189,190,491 (S/T) (FS), 485,482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
134214   Welfare Centre Manager  ACWA  1  189,190,491 (S/T) (FS), 485,482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
134299  Health and Welfare Services Managers nec  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
134311   School Principal  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
134411   Faculty Head  VETASSESS  1  482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
134412   Regional Education Manager  VETASSESS   1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
134499   Education Managers nec VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
ICT Managers      
135111   Chief Information Officer  ACS  1  482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
135112   ICT Project Manager  ACS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
135199   ICT Managers nec  ACS   1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
Miscellaneous Specialist Managers      
139111   Commissioned Defence Force Officer    1  494 (RSMS), 187 (TRTS)
139112   Commissioned Fire Officer    1   494 (RSMS), 187 (TRTS)
139113   Commissioned Police Officer    1  494 (RSMS), 187 (TRTS)
139211   Senior Non-commissioned Defence Force Member    1  494 (RSMS), 187 (TRTS)
139911   Arts Administrator or Manager  VETASSESS  1  189,190,491 (S/T) (FS), 485,482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
139912   Environmental Manager  VETASSESS  1  189,190,491 (S/T) (FS), 485,482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS
139913   Laboratory Manager  VETASSESS  1   190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
139914   Quality Assurance Manager  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
139915   Sports Administrator  VETASSESS   1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
139999   Specialist Managers nec VETASSESS  1   190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
Hospitality, Retail and Service Managers      
Accommodation and Hospitality Managers      
141111   Cafe or Restaurant Manager  VETASSESS  2  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
141211   Caravan Park and Camping Ground Manager  VETASSESS  2  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
141311   Hotel or Motel Manager  VETASSESS  2  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
141411  Licensed Club Manager    2  494 (RSMS), 187 (TRTS) 
141911   Bed and Breakfast Operator    2  494 (RSMS), 187 (TRTS) 
141912   Retirement Village Manager    2  494 (RSMS), 187 (TRTS) 
141999   Accommodation and Hospitality Managers nec  VETASSESS  2  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
Retail Managers      
142111  Retail Manager (General)    2  494 (RSMS), 187 (TRTS) 
142112   Antique Dealer    2  494 (RSMS), 187 (TRTS)
142113  Betting Agency Manager    2  494 (RSMS), 187 (TRTS)
142114   Hair or Beauty Salon Manager    2  494 (RSMS), 187 (TRTS)
142115   Post Office Manager  VETASSESS  2 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
142116  Travel Agency Manager    2 494 (RSMS), 187 (TRTS)
Miscellaneous Hospitality, Retail and Service Managers      
149111  Amusement Centre Manager  VETASSESS  2  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
149112   Fitness Centre Manager  VETASSESS  2  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
149113   Sports Centre Manager  VETASSESS  2  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
149211   Call or Contact Centre Manager    2  494 (RSMS), 187 (TRTS)
149212   Customer Service Manager  VETASSESS  2  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
 149311   Conference and Event Organiser  VETASSESS   2  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
149411   Fleet Manager    2  494 (RSMS), 187 (TRTS)
149412   Railway Station Manager    2  494 (RSMS), 187 (TRTS)
 149413   Transport Company Manager  VETASSESS  2   190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
149911   Boarding Kennel or Cattery Operator    2  494 (RSMS), 187 (TRTS)
149912   Cinema or Theatre Manager VETASSESS   2  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
149913   Facilities Manager  VETASSESS  2  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
149914   Financial Institution Branch Manager  VETASSESS  2  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
149915   Equipment Hire Manager     2  494 (RSMS), 187 (TRTS)
149999   Hospitality, Retail and Service Managers nec    2   494 (RSMS), 187 (TRTS)

Find your occupation

Check the list to find the Australian and New Zealand Standard Classification of Occupations (ANZSCO) code that best matches your current job or job offer.

ANZSCO Occupation Authority Skill Level Visa Subclass
Arts and Media Professionals      
Arts Professionals      
211111  Actor   1  494 (RSMS), 187 (TRTS)
211112  Dancer or Choreographer VETASSESS    189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT)
211113  Entertainer or Variety Artist   1  494 (RSMS),  187 (TRT)
211199  Actors, Dancers and Other Entertainers nec   1  494 (RSMS),  187 (TRT)
211211   Composer    1  494 (RSMS), 187 (TRTS)
211212  Music Director  VETASSESS  1  189, 190, 491(S/T), 491(FS), 485, 482, 186, 494(RSMS), 407, 187(TRTS)
211213  Musician (Instrumental)  VETASSESS  1  189, 190, 491(S/T), 491(FS), 485, 482, 186, 494(RSMS), 407, 187(TRTS)
211214   Singer    1  494 (RSMS), 187 (TRTS)
211299   Music Professionals nec  VETASSESS  1   190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
211311   Photographer  VETASSESS  1   190, 491(S/T)
211411   Painter (Visual Arts)    1   494 (RSMS), 187 (TRTS)
211412   Potter or Ceramic Artist    1   494 (RSMS), 187 (TRTS)
211413   Sculptor    1   494 (RSMS), 187 (TRTS)
 211499   Visual Arts and Crafts Professionals nec  VETASSESS  1   494 (RSMS), 187 (TRTS)
Media Professionals      
212111   Artistic Director  VETASSESS  1  189, 190, 491(S/T), 491(FS), 485, 482, 186, 494(RSMS), 407, 187(TRTS)
212112   Media Producer (excluding Video)    1  494 (RSMS), 187 (TRTS)
212113   Radio Presenter    1  494 (RSMS), 187 (TRTS)
212114   Television Presenter    1   494 (RSMS), 187 (TRTS)
212211   Author    1  494 (RSMS), 187 (TRTS)
212212   Book or Script Editor  VETASSESS  1   190, 491(S/T), 482, 494 (RSMS), 407,  187 (TRTS)
212311   Art Director (Film, Television or Stage)    1  494 (RSMS), 187 (TRTS)
212312   Director (Film, Television, Radio or Stage)  VETASSESS  1   190, 491(S/T), 482,  494 (RSMS), 407, 187 (TRTS)
212313   Director of Photography    1  494 (RSMS), 187 (TRTS)
212314   Film and Video Editor  VETASSESS  190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS)
212315   Program Director (Television or Radio)  VETASSESS  1   190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS)
212316   Stage Manager  VETASSESS  1  190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS)
212317   Technical Director  VETASSESS  1  190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS)
212318   Video Producer  VETASSESS  1  190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS)
212399   Film, Television, Radio and Stage Directors nec    1  494 (RSMS), 187 (TRTS)
212411   Copywriter  VETASSESS  1  190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS)
212412   Newspaper or Periodical Editor  VETASSESS  1  190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS)
 212413   Print Journalist  VETASSESS  1  190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS)
212414   Radio Journalist    1  494 (RSMS), 187 (TRTS)
212415   Technical Writer  VETASSESS  1  190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS)
212416   Television Journalist  VETASSESS  1  190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS)
212499   Journalists and Other Writers nec  VETASSESS   1  190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS)
Business, Human Resource and Marketing Professionals      
Accountants, Auditors and Company Secretaries      
221111   Accountant (General) CAANZ, CPAA, IPA  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT)
221112   Management Accountant CAANZ, CPAA, IPA  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT)
221113  Taxation Accountant  CAANZ, CPAA, IPA  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT)
221211   Company Secretary   VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
221212   Corporate Treasurer    1  494 (RSMS), 187 (TRTS)
221213   External Auditor  CAANZ, CPAA, IPA  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT)
221214   Internal Auditor  VETASSESS  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT)
Financial Brokers and Dealers, and Investment Advisers      
222111   Commodities Trader  VETASSESS  2   190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
222112   Finance Broker  VETASSESS  2  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
222113   Insurance Broker  VETASSESS  2  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
222199   Financial Brokers nec  VETASSESS  2  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS
222211   Financial Market Dealer  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS
222212   Futures Trader    1  494 (RSMS), 187 (TRTS)
222213   Stockbroking Dealer  VETASSESS  1   190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS
222299   Financial Dealers nec  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS
222311   Financial Investment Adviser  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS
222312   Financial Investment Manager   VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS
Human Resource and Training Professionals      
223111    Human Resource Adviser  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS
223112   Recruitment Consultant  VETASSESS  1  190, 491S/T), 482,494 (RSMS), 407, 187 (TRTS
223113   Workplace Relations Adviser  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS
223211   ICT Trainer  ACS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS
223311  Training and Development Professional    1  494 (RSMS), 187 (TRTS)
Information and Organisation Professionals      
224111   Actuary  VETASSESS  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT)
224112   Mathematician  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS
224113   Statistician  VETASSESS  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT)
224211   Archivist    1  494 (RSMS), 187 (TRTS)
224212   Gallery or Museum Curator  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS
224213   Health Information Manager  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS
224214   Records Manager  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS
224311   Economist  VETASSESS  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT)
224411   Intelligence Officer    1  494 (RSMS), 187 (TRTS)
224412   Policy Analyst  VETASSESS  1   491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS
224511   Land Economist  VETASSESS  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT)
224512   Valuer  VETASSESS   1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT)
224611   Librarian  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS
224711   Management Consultant  VETASSESS  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT
224712   Organisation and Methods Analyst  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
224911   Electorate Officer    1   494 (RSMS),  187 (TRTS)
224912   Liaison Officer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
224913   Migration Agent \ Immigration Consultant    1   494 (RSMS), 187 (TRTS)
224914   Patents Examiner  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
224999   Information and Organisation Professionals nec  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
  Sales, Marketing and Public Relations Professionals      
225111   Advertising Specialist  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
225112   Market Research Analyst  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
225113   Marketing Specialist  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
225211   ICT Account Manager  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
225212   ICT Business Development Manager  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
225213   ICT Sales Representative  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
225311   Public Relations Professional  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
225411   Sales Representative (Industrial Products)  VETASSESS  1  494 (RSMS), 187 (TRTS)
225412   Sales Representative (Medical and Pharmaceutical Products)    1  494 (RSMS), 187 (TRTS)
225499  Technical Sales Representatives nec  VETASSESS  1   190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
Design, Engineering, Science and Transport Professionals      
Air and Marine Transport Professionals      
231111   Aeroplane Pilot  CASA  1   491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS
231112   Air Traffic Controller    1  494 (RSMS), 187 (TRTS)
231113   Flying Instructor  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
231114   Helicopter Pilot  CASA  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
231199   Air Transport Professionals nec    1  494 (RSMS), 187 (TRTS)
231211   Master Fisher    1  494 (RSMS), 187 (TRTS)
231212   Ship's Engineer    1  494 (RSMS), 187 (TRTS
231213   Ship's Master  AMSA  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
231214   Ship's Officer    1  494 (RSMS), 187 (TRTS)
231215   Marine Surveyor    1  494 (RSMS), 187 (TRTS)
231299   Marine Transport Professionals nec    1 494 (RSMS), 187 (TRTS)
Architects, Designers, Planners and Surveyors      
232111   Architect  AACA  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
232112   Landscape Architect   VETASSESS  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186
232212   Surveyor  SSSI  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
232213   Cartographer  VETASSESS  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
232214   Other Spatial Scientist VETASSESS  1   189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT)
232311   Fashion Designer  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
232312   Industrial Designer  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
232313  Jewellery Designer  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
232411   Graphic Designer  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
232412   Illustrator  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
232413  Multimedia Designer  VETASSESS   1   491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
232414   Web Designer  VETASSESS  1   190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
232511   Interior Designer  VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) 
232611   Urban and Regional Planner VETASSESS  1  190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS)
Engineering Professionals      
233111   Chemical Engineer  EA  1   189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
233112   Materials Engineer  EA  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
233211   Civil Engineer  EA  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
233212   Geotechnical Engineer  EA  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
233213   Quantity Surveyor  AIQS  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
233214   Structural Engineer  EA  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
233215   Transport Engineer  EA  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRST)
 233311   Electrical Engineer  EA  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
233511   Industrial Engineer  EA   1    189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
233512   Mechanical Engineer  EA   1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
233513   Production or Plant Engineer  EA  1   189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
233611   Mining Engineer (excluding Petroleum)  EA   1   189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
233612   Petroleum Engineer  EA  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
233911   Aeronautical Engineer  EA  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
233912  Agricultural Engineer  EA  1 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
233913   Biomedical Engineer  EA  1   189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
233914   Engineering Technologist  EA  1 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
233915   Environmental Engineer  EA  1   189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
233916   Naval Architect \ Marine Designer  EA  1   189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
233999   Engineering Professionals nec  EA  1   189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
Natural and Physical Science Professionals      
234111   Agricultural Consultant  VETASSESS  1   189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
234112   Agricultural Scientist  VETASSESS  1   189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
234113   Forester \ Forest Scientist  VETASSESS  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
234211   Chemist  VETASSESS  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
234212   Food Technologist  VETASSESS  1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
234213   Wine Maker  VETASSESS   1 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
234311   Conservation Officer  VETASSESS   1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
234312   Environmental Consultant  VETASSESS   1  189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
234313   Environmental Research Scientist  VETASSESS   1   189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
234314   Park Ranger    1   494 (RSMS), 187 (TRTS)
 234399   Environmental Scientists nec  VETASSESS   1   189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
